Total 18 results.
| Artist | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Location | Size | Length | Quality | Type | Medium | Source | Version | - | Index # | ||
Metallica [18 records] | ||||||||||||
Video | ||||||||||||
| 2012.06.23 | USA, Atlantic City, NJ - Bader Field - Orion Festival | 22.9GB | 127.00 min | 9/10 | AUD | MTS | MASTER | TRIPOD-LEFT | ![]() | ![]() | NT | #99999 |
| 7/10 | AUD | MTS | MASTER | TRIPOD-LEFT | ![]() | NT | #00000 | |||||
| 2012.06.24 | USA, Atlantic City, NJ - Badar Field - Orion Festival | 22.7GB | 126.00 min | 9/10 | AUD | MTS | MASTER | TRIPOD-LEFT | ![]() | ![]() | NT | #99999 |
| 7/10 | AUD | MTS | MASTER | TRIPOD-LEFT | ![]() | NT | #00000 | |||||
| 2017.05.21 | USA, Columbus, OH - Mapfre Stadium - Rock on the Range | 24.4GB | 132.00 min | 8/10 | AUD | MTS | MASTER | BLiND | ![]() | ![]() | NT | #99999 |
| 24.0GB | 137.00 min | 9/10 | AUD | MTS | MASTER | TripKore | ![]() | ![]() | RT | #99999 | ||
| 2020.08.29 | USA, Mendon - Mendon Drive-In - Encore Drive-In Nights | 20.2GB | 115.00 min | 9/10 | PRO | MTS | MASTER | GORILLA-POD | ![]() | ![]() | #99999 | |
| 50.1GB | 118.00 min | 9/10 | PRO | 4K | MASTER | TRIPOD | ![]() | ![]() | #99999 | |||
| 2021.11.12 | USA, Daytona Beach, FL - Daytona International Speedway - Welcome To Rockville | 47.7GB | 112.00 min | 9/10 | AUD | 4K | MASTER | ![]() | ![]() | #99999 | ||
| 2021.11.14 | USA, Daytona Beach, FL - Daytona International Speedway - Welcome To Rockville | 48.7GB | 115.00 min | 9/10 | AUD | 4K | MASTER | ![]() | ![]() | #99999 | ||
| 2024.08.02 | USA, Foxborough, MA - Gillette Stadium - M72 World Tour | 56.4GB | 133.00 min | 9/10 | AUD | 4K | MASTER | ![]() | ![]() | #99999 | ||
| 2024.08.04 | USA, Foxborough, MA - Gillette Stadium - M72 World Tour | 53.1GB | 125.00 min | 9/10 | AUD | 4K | MASTER | ![]() | ![]() | #99999 | ||
Audio | ||||||||||||
| 2017.05.21 | USA, Columbus, OH - Mapfre Stadium - Rock on the Range | 1.40GB | 142.00 min | 9/10 | AUD | WAV | MASTER | ![]() | #00000 | |||
| 2020.08.29 | USA, Mendon - Mendon Drive-In - Encore Drive-In Nights | 3.85GB | 120.00 min | 10/10 | SBD | WAV | MASTER | ![]() | #99999 | |||
| 2021.11.12 | USA, Daytona Beach, FL - Daytona International Speedway - Welcome To Rockville | 3.99GB | 112.00 min | 9/10 | AUD | WAV | MASTER | ![]() | #99999 | |||
| 2021.11.14 | USA, Daytona Beach, FL - Daytona International Speedway - Welcome To Rockville | 3.88GB | 115.00 min | 9/10 | AUD | WAV | MASTER | ![]() | #99999 | |||
| 2024.08.04 | USA, Foxborough, MA - Gillette Stadium - M72 World Tour | 3.99GB | 124.00 min | 9/10 | AUD | WAV | MASTER | ![]() | #99999 | |||
| 2025.05.11 | USA, Columbus, OH - Historic Crew Stadium - Sonic Temple Music Festival | 2.50GB | 78.00 min | 9/10 | AUD | CD | WAV | MASTER | ![]() | #99999 | ||

