Total 35 results.
| Artist | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Location | Size | Length | Quality | Type | Medium | Source | Version | - | Index # | ||
Avenged Sevenfold [35 records] | ||||||||||||
Video | ||||||||||||
| 2010.07.27 | USA, Mansfield, MA - Comcast Center - Mayhem Festival | 29.00 min | 6/10 | AUD | DVD | MASTER | ![]() | RT | #01020 | |||
| 2011.01.21 | USA, Lowell, MA - Tsongas Arena - Nightmare After Christmas Tour | 9.11GB | 81.00 min | 9/10 | AUD | MTS | MASTER | CENTER | ![]() | RT | #00000 | |
| 5.55GB | 53.00 min | 7/10 | AUD | MTS | MASTER | LEFT | ![]() | NT | #00000 | |||
| 2011.05.01 | USA, Portland, ME - The Cumberland Civic Center - Welcome To The Family Tour | 9.52GB | 85.00 min | 9/10 | AUD | MTS | MASTER | CENTER | ![]() | RT | #00000 | |
| 4.27GB | 85.00 min | 8/10 | AUD | DVD | MASTER | CENTER | ![]() | ![]() | #01158 | |||
| 7.32GB | 70.00 min | 8/10 | AUD | MTS | MASTER | LEFT | ![]() | NT | #00000 | |||
| 2011.05.03 | USA, West Springfield, MA - Mass Mutal Center - Welcome To The Family Tour | 9.18GB | 82.00 min | 9/10 | AUD | MTS | MASTER | CENTER | ![]() | RT | #00000 | |
| 82.00 min | 8/10 | AUD | DVD | MASTER | CENTER | ![]() | #01162 | |||||
| 7.52GB | 65.00 min | 8/10 | AUD | MTS | MASTER | RIGHT | ![]() | NT | #00000 | |||
| 65.00 min | 8/10 | AUD | DVD | MASTER | RIGHT | ![]() | #01359 | |||||
| 2011.05.21 | USA, Columbus, OH - Crew Stadium - Rock on the Range | 7.05GB | 62.00 min | 9/10 | AUD | MTS | MASTER | LEFT | ![]() | RT | #00000 | |
| 62.00 min | 8/10 | AUD | DVD | MASTER | LEFT | ![]() | #01775 | |||||
| 2011.08.30 | USA, Mansfield, MA - The Comcast Center - Uproar Festival | 8.48GB | 73.00 min | 9/10 | AUD | MTS | MASTER | CENTER | ![]() | RT | #00000 | |
| 4.27GB | 73.00 min | 8/10 | AUD | DVD | MASTER | CENTER | ![]() | RT | #01971 | |||
| 5.68GB | 54.00 min | 7/10 | AUD | MTS | MASTER | RIGHT | ![]() | RT | #00000 | |||
| 3.25GB | 55.00 min | 7/10 | AUD | DVD | MASTER | RIGHT | ![]() | RT | #02399 | |||
| 2012.06.22 | USA, Uncasville, CT - Mohegan Sun Arena | 4.17GB | 90.00 min | 8/10 | PRO | DVD | MASTER | CENTER | ![]() | RT | #02274 | |
| 16.2GB | 90.00 min | 9/10 | AUD | MTS | MASTER | CENTER | ![]() | RT | #00000 | |||
| 15.7GB | 81.00 min | 8/10 | AUD | MTS | MASTER | RIGHT | ![]() | NT | #00000 | |||
| 2012.06.24 | USA, Atlantic City, NJ - Badar Field - Orion Festival | 11.2GB | 62.00 min | 9/10 | AUD | MTS | MASTER | CENTER | ![]() | ![]() | RT | #99999 |
| 11.8GB | 61.00 min | 8/10 | AUD | MTS | MASTER | RIGHT | ![]() | ![]() | RT | #99999 | ||
| 2013.10.09 | USA, Boston, MA - TD Garden - Hail To The King Tour | 17.1GB | 95.00 min | 9/10 | AUD | MTS | MASTER | CENTER | ![]() | NT | #00000 | |
| 14.7GB | 75.00 min | 8/10 | AUD | MTS | MASTER | RIGHT | ![]() | NT | #00000 | |||
| 2014.05.10 | USA, Bangor, ME - Darling's Waterfront Pavilion - Rise Above Festival | 15.1GB | 83.00 min | 9/10 | AUD | MTS | MASTER | TRIPOD | ![]() | NT | #00000 | |
| 2014.05.17 | USA, Columbus, OH - Crew Stadium - Rock on the Range: Day 2 | 16.8GB | 90.00 min | 9/10 | AUD | Blue Ray Disc | MASTER | 5 CAM MIX | ![]() | #02274 | ||
| 5.50GB | 90.00 min | 8/10 | AUD | DVD | MASTER | 5 CAM MIX | ![]() | #02257 | ||||
| 6.95GB | 35.00 min | 8/10 | AUD | MTS | MASTER | LOWER-LEFT | ![]() | NT | #00000 | |||
| 2.19GB | 12.00 min | 7/10 | AUD | MTS | MASTER | LOWER-RIGHT | ![]() | NT | #00000 | |||
| 16.8GB | 95.00 min | 10/10 | AUD | MTS | MASTER | UPPER-LEFT | ![]() | RT | #00000 | |||
| 2014.07.22 | USA, Mansfield, MA - The Xfinity Center - Mayhem Festival | 6.82GB | 39.00 min | 8/10 | AUD | MTS | MASTER | ![]() | ![]() | RT | #99999 | |
| 2018.05.19 | USA, Columbus, OH - Mapfre Stadium - Rock on the Range | 13.4GB | 77.00 min | 9/10 | AUD | MTS | MASTER | UPPER-RIGHT | ![]() | ![]() | #99999 | |
| 2023.05.26 | USA, Columbus, OH - Historic Crew Stadium - Sonic Temple Music Festival | 32.9GB | 77.00 min | 9/10 | AUD | 4K | MASTER | TRIPOD | ![]() | ![]() | #99999 | |
Audio | ||||||||||||
| 2014.05.17 | USA, Columbus, OH - Crew Stadium - Rock on the Range: Day 2 | 600MB | 95.00 min | 9/10 | AUD | FLAC | MASTER | ![]() | #99999 | |||
| 2018.05.19 | USA, Columbus, OH - Mapfre Stadium - Rock on the Range | 756MB | 75.00 min | 9/10 | AUD | WAV | MASTER | ![]() | #99999 | |||
| 2023.05.26 | USA, Columbus, OH - Historic Crew Stadium - Sonic Temple Music Festival | 2.56GB | 80.00 min | 9/10 | AUD | CD | WAV | MASTER | ![]() | #99999 | ||

