Total 41 results.
| Artist | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Location | Size | Length | Quality | Type | Medium | Source | Version | - | Index # | ||
Five Finger Death Punch [41 records] | ||||||||||||
Video | ||||||||||||
| 2008.08.05 | USA, Mansfield, MA - The Comcast Center - Mayhem Festival | 2.79GB | 26.00 min | 7/10 | AUD | DVD | MASTER | ![]() | ![]() | #00203 | ||
| 2008.10.25 | USA, Worcester, MA - The Palladium | 6/10 | AUD | DVD | MASTER | ![]() | NT | #00000 | ||||
| 2009.10.08 | USA, Boston, MA - The House Of Blues | 8/10 | AUD | MTS | MASTER | ![]() | RT | #00000 | ||||
| 4.04GB | 50.00 min | 8/10 | AUD | DVD | MASTER | ![]() | ![]() | #01005 | ||||
| 8.93GB | 50.00 min | 9/10 | AUD | Blue Ray Disc | MASTER | ![]() | #01713 | |||||
| 2010.07.27 | USA, Mansfield, MA - Comcast Center - Mayhem Festival | 6/10 | AUD | DVD | MASTER | ![]() | RT | #00000 | ||||
| 2011.12.03 | USA, Lewiston, ME - The Colisee | 4.15GB | 77.00 min | 7/10 | AUD | DVD | MASTER | CENTER | ![]() | #02443 | ||
| 13.9GB | 77.00 min | 8/10 | AUD | MTS | MASTER | CENTER | ![]() | RT | #00000 | |||
| 5.14GB | 49.00 min | 7/10 | AUD | MTS | MASTER | RIGHT | ![]() | RT | #00000 | |||
| 2012.05.19 | USA, Columbus, OH - Crew Stadium - Rock on the Range | 10.5GB | 54.00 min | 7/10 | AUD | MTS | MASTER | LOWER-RIGHT | ![]() | RT | #00000 | |
| 10.8GB | 60.00 min | 8/10 | AUD | MTS | MASTER | UPPER-LEFT | ![]() | RT | #00000 | |||
| 3.61GB | 60.00 min | 8/10 | AUD | DVD | DVD M | UPPER-LEFT | ![]() | #02598 | ||||
| 2012.08.17 | USA, Boston, MA - House of Blues - Trespass America Tour | 12.0GB | 62.00 min | 8/10 | AUD | MTS | MASTER | ![]() | ![]() | RT | #99999 | |
| 2013.07.16 | USA, Mansfield, MA - The Comcast Center - Mayhem Festival | 8/10 | AUD | MTS | MASTER | CENTER | ![]() | NT | #00000 | |||
| 8/10 | AUD | MTS | MASTER | RIGHT | ![]() | NT | #00000 | |||||
| 2014.05.18 | USA, Columbus, OH - Crew Stadium - Rock on the Range | 9.44GB | 60.00 min | 9/10 | AUD | Blue Ray Disc | MASTER | 4CAM | ![]() | ![]() | #88888 | |
| 8.77GB | 45.00 min | 8/10 | AUD | MTS | MASTER | LOWER-LEFT | ![]() | ![]() | NT | #99999 | ||
| 10.6GB | 55.00 min | 8/10 | AUD | MTS | MASTER | LOWER-RIGHT | ![]() | ![]() | RT | #99999 | ||
| 10.7GB | 59.00 min | 8/10 | AUD | MTS | MASTER | UPPER-LEFT | ![]() | ![]() | RT | #00000 | ||
| 2015.10.06 | USA, Lowell, MA - Tsongas Arena - Got Your Six Tour | 13.5GB | 75.00 min | 9/10 | AUD | MTS | MASTER | ![]() | ![]() | RT | #99999 | |
| 2.62GB | 13.00 min | 7/10 | AUD | MTS | MASTER | ![]() | ![]() | NT | #99999 | |||
| 2016.05.21 | USA, Columbus, OH - Mapfre Stadium - Rock on the Range | 5.46GB | 46.00 min | 8/10 | AUD | MTS | MASTER | LOWER-LEFT | ![]() | ![]() | RT | #00000 |
| 12.1GB | 69.00 min | 9/10 | AUD | MTS | MASTER | UPPER-RIGHT | ![]() | ![]() | RT | #00000 | ||
| 2016.07.17 | USA, Chicago, IL - Toyota Park - Chicago Open Air Festival | 5.86GB | 49.00 min | 8/10 | AUD | MTS | MASTER | LOWER-LEFT | ![]() | ![]() | RT | #00000 |
| 9.01GB | 51.00 min | 9/10 | AUD | MTS | MASTER | TRIPOD | ![]() | ![]() | RT | #00000 | ||
| 3.11GB | 51.00 min | 8/10 | AUD | DVD | MASTER | TRIPOD | ![]() | ![]() | #88888 | |||
| 2016.11.25 | USA, Worcester, MA - DCU Center | 8.99GB | 52.00 min | 9/10 | AUD | MTS | MASTER | ![]() | ![]() | RT | #00000 | |
| 4.46GB | 38.00 min | 7/10 | AUD | MTS | MASTER | BLiND | ![]() | ![]() | NT | #00000 | ||
| 2016.11.27 | USA, Portland, ME - Cross Insurance Arena | 8.83GB | 75.00 min | 8/10 | AUD | MTS | MASTER | BLiND | ![]() | ![]() | RT | #00000 |
| 5.77GB | 48.00 min | 5/10 | AUD | MTS | MASTER | TripKore | ![]() | ![]() | NT | #00000 | ||
| 2022.09.18 | USA, Mansfield, MA - Xfinity Center - Afterlife Tour | 38.1GB | 91.00 min | 9/10 | AUD | 4K | MASTER | ![]() | ![]() | #99999 | ||
| 2024.08.04 | USA, Foxborough, MA - Gillette Stadium - M72 World Tour | 14.8GB | 35.00 min | 9/10 | AUD | 4K | MASTER | ![]() | ![]() | #99999 | ||
Audio | ||||||||||||
| 2011.11.30 | USA, Worcester, MA - The Palladium | AUD | WAV | MASTER | ![]() | #00000 | ||||||
| 2014.05.18 | USA, Columbus, OH - Crew Stadium - Rock on the Range | 373MB | 62.00 min | 9/10 | AUD | FLAC | MASTER | ![]() | #99999 | |||
| 2015.10.06 | USA, Lowell, MA - Tsongas Arena - Got Your Six Tour | 760MB | 75.00 min | 8/10 | AUD | WAV | MASTER | ![]() | #00000 | |||
| 2016.05.21 | USA, Columbus, OH - Mapfre Stadium - Rock on the Range | 708MB | 70.00 min | 8/10 | AUD | WAV | MASTER | ![]() | #00000 | |||
| 2016.07.17 | USA, Chicago, IL - Toyota Park - Chicago Open Air Festival | 520MB | 52.00 min | 8/10 | AUD | WAV | MASTER | ![]() | #00000 | |||
| 2016.11.25 | USA, Worcester, MA - DCU Center | 525MB | 52.00 min | 9/10 | AUD | WAV | MASTER | ![]() | #00000 | |||
| 2016.11.27 | USA, Portland, ME - Cross Insurance Arena | 775MB | 77.00 min | 9/10 | AUD | WAV | MASTER | ![]() | #00000 | |||
| 2022.09.18 | USA, Mansfield, MA - Xfinity Center - Afterlife Tour | 3.03GB | 94.00 min | 9/10 | AUD | CD | FLAC | MASTER | ![]() | #99999 | ||
| 2024.08.04 | USA, Foxborough, MA - Gillette Stadium - M72 World Tour | 1.12GB | 35.00 min | 9/10 | AUD | WAV | MASTER | ![]() | #99999 | |||

