Total 38 results.
| Artist | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Location | Size | Length | Quality | Type | Medium | Source | Version | - | Index # | ||
Limp Bizkit [38 records] | ||||||||||||
Video | ||||||||||||
| 1997.07.15 | USA, Lawrence, KS - Burcham Park - Vans Warped Tour | 6.01GB | 28.00 min | 7/10 | AUD | DV-AVI | VHS 1 | ![]() | ![]() | #99EXT | ||
| 1997.07.17 | USA, St. Paul, MN - Midway Stadium - Warped Tour | 2.26GB | 11.00 min | 9/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99EXT | ||
| 1997.07.18 | USA, Chicago, IL - United Center - Warped Tour | 5.57GB | 26.00 min | 8/10 | AUD | DV-AVI | VHS 1 | BARRICADE | ![]() | ![]() | #99EXT | |
| 1997.08.03 | USA, Sanford, FL - Tsunami Complex - Warped Tour | 6.04GB | 28.00 min | 7/10 | AUD | DV-AVI | Hi8 M | CENTER | ![]() | ![]() | #99999 | |
| 6.41GB | 32.00 min | 8/10 | AUD | DV-AVI | Hi8 M | LEFT | ![]() | ![]() | #99EXT | |||
| 1997.09.09 | USA, St Louis, MO - Mississippi Nights - Three Dollar Bill, Y'all$ Tour | 9.25GB | 44.00 min | 8/10 | AUD | DV-AVI | VHS 1 | BARRICADE | ![]() | ![]() | #99EXT | |
| 1997.09.12 | USA, Atlanta, GA - Criminal Records Parking Lot | 6.00GB | 28.00 min | 7/10 | AUD | DV-AVI | VHS 2 | ![]() | ![]() | #99EXT | ||
| 1997.09.13 | USA, Columbia, SC - Rockafellas | 8.66GB | 41.00 min | 7/10 | AUD | DV-AVI | VHS 2 | ![]() | ![]() | #99EXT | ||
| 1997.11.10 | USA, Columbia, MO - The Blue Note - Three Dollar Bill, Y'all$ Tour | 6.97GB | 33.00 min | 7/10 | AUD | DV-AVI | VHS 1 | ![]() | ![]() | #99EXT | ||
| 1997.11.11 | USA, Kansas City, MO - Beaumount Club - Three Dollar Bill, Y'all$ Tour | 7.71GB | 36.00 min | 7/10 | AUD | DV-AVI | VHS 1 | ![]() | ![]() | #99EXT | ||
| 1997.11.14 | USA, Mesa, AZ - Mesa Amphitheatre - Three Dollar Bill, Y'all$ Tour | 7.42GB | 35.00 min | 7/10 | AUD | DV-AVI | VHS 1 | ![]() | ![]() | #99EXT | ||
| 1997.11.26 | USA, Clinton, MA - St. John's Gym - Three Dollar Bill, Y'all$ Tour | 9.61GB | 45.00 min | 8/10 | AUD | DV-AVI | Hi8 M | TRIPOD | ![]() | ![]() | #99NAS | |
| 1997.12.03 | USA, Cleveland, OH - The Odeon - Three Dollar Bill, Y'all$ Tour | 7.35GB | 35.00 min | 8/10 | AUD | DV-AVI | VHS 1 | ![]() | ![]() | #99EXT | ||
| 1997.12.09 | USA, Minneapolis, MN - First Avenue - Three Dollar Bill Y'all$ Tour | 7.56GB | 36.00 min | 8/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
| 1997.12.13 | USA, St. Paul, MN - Roy Wilkins Auditorium - 93X Rock | 7.22GB | 34.00 min | 7/10 | AUD | DV-AVI | Hi8 M | CENTER | ![]() | ![]() | #99999 | |
| 1997.12.19 | USA, Kansas City, KS - Memorial Hall - The Lazer 105.9 Club House Christmas | 6.27GB | 30.00 min | 7/10 | AUD | DV-AVI | VHS 1 | ![]() | ![]() | #99EXT | ||
| 1998.02.18 | USA, Worcester, MA - The Palladium - Ladies Night in Cambodia Tour | 10.0GB | 47.00 min | 8/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
| 1998.02.20 | USA, Providence, RI - Lupos Heartbreak Hotel | 11.7GB | 55.00 min | 8/10 | AUD | DV-AVI | VHS 1 | ![]() | ![]() | #99EXT | ||
| 1998.02.21 | USA, Asbury Park, NJ - Stone Pony | 10.8GB | 51.00 min | 7/10 | AUD | DV-AVI | VHS 1 | ![]() | ![]() | #99EXT | ||
| 1998.02.28 | USA, Rochester, NY - Main Street Armory | 15.0GB | 71.00 min | 7/10 | AUD | DV-AVI | VHS 1 | ![]() | ![]() | #99EXT | ||
| 1998.03.01 | USA, Cleveland, OH - Agora Ballroom | 15.0GB | 72.00 min | 9/10 | AUD | DV-AVI | Hi8 M | BALCONY | ![]() | ![]() | #99EXT | |
| 1998.03.09 | USA, Columbia, MD - The Blue Note | 11.7GB | 55.00 min | 7/10 | AUD | DV-AVI | VHS 1 | LEFT | ![]() | ![]() | #99NAS | |
| 11.6GB | 55.00 min | 7/10 | AUD | DV-AVI | VHS | RIGHT | ![]() | ![]() | #99NAS | |||
| 1998.03.10 | USA, Minneapolis, MN - First Avenue - Ladies Night In Cambodia Tour | 15.5GB | 73.00 min | 8/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99EXT | ||
| 1998.05.19 | United Kingdom, London - Astoria | 6.81GB | 32.00 min | 6/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
| 14.0GB | 32.00 min | 7/10 | AUD | DV-AVI | Hi8 M | TravisBickle1963 | ![]() | ![]() | #99EXT | |||
| 1998.09.23 | USA, Worcester, MA - Centrum Center | 9.90GB | 47.00 min | 8/10 | AUD | DV-AVI | VHS 1 | RIGHT | ![]() | ![]() | #99EXT | |
| 1998.09.26 | USA, Philadelphia, PA - Wachovia Spectrum | 8.23GB | 41.00 min | 8/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99EXT | ||
| 1998.10.04 | USA, Minneapolis, MN - First Avenue - Family Values Tour | 8.74GB | 41.00 min | 7/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
| 1999.06.13 | USA, Boston, MA - Parking Lot - Guerilla Tour | 5.33GB | 25.00 min | 8/10 | AUD | DV-AVI | VHS 1 | ![]() | ![]() | #99EXT | ||
| 1999.07.12 | USA, St. Paul, MN - Roy Wilkins Auditorium | 18.8GB | 89.00 min | 8/10 | AUD | DV-AVI | VHS 1 | ![]() | ![]() | #99EXT | ||
| 1999.07.24 | USA, Rome, NY - Griffins Air Force Base | 14.6GB | 69.00 min | 9/10 | AUD | DV-AVI | Hi8 M | Steve Terrey | ![]() | ![]() | #99EXT | |
| 1999.09.25 | USA, Washington D.C., MD - RFK Memorial Stadium - HFStival Fall 1999 | 13.6GB | 68.00 min | 8/10 | AUD | DV-AVI | DV M | ![]() | ![]() | #99EXT | ||
| 1999.10.13 | USA, Minneapolis, MN - Target Center - Family Values Tour | 16.9GB | 80.00 min | 9/10 | AUD | DV-AVI | Hi8 M | CENTER | ![]() | ![]() | #99EXT | |
| 1999.10.19 | USA, Daly City, CA - Cow Palace - Family Values Tour 1999 | 15.6GB | 88.00 min | 7/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
| 2000.07.12 | USA, Detroit, MI - State Theater - Back 2 Basics Tour | 18.5GB | 44.00 min | 10/10 | PRO | DV-AVI | VHS M | MTV2 All Access | ![]() | ![]() | #99EXT | |
| 2003.07.27 | USA, Minneapolis, MN - H.H.H. Metrodome | 13.0GB | 61.00 min | 10/10 | PRO | DV-AVI | DV M | HOUSE FEED | ![]() | ![]() | #99EXT | |
| 2003.11.23 | USA, Philadelphia, PA - Electric Factory - Results May Vary Tour | 19.4GB | 97.00 min | 9/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99EXT | ||

