Total 24 results.
| Artist | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Location | Size | Length | Quality | Type | Medium | Source | Version | - | Index # | ||
Mudvayne [24 records] | ||||||||||||
Video | ||||||||||||
| 1999.12.01 | USA, Minneapolis, MN - The Quest | 4.85GB | 23.00 min | 9/10 | AUD | DV-AVI | Hi8 M | TRIPOD | ![]() | ![]() | #99EXT | |
| 2000.01.01 | USA, Des Moines, IA - Super Toad Entertainment Center - World Domination Tour | 7.89GB | 37.00 min | 8/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
| 7.69GB | 36.00 min | 9/10 | AUD | DV-AVI | VHS 1 | 2CAM | ![]() | ![]() | #99EXT | |||
| 2000.04.15 | USA, Chicago, IL - Congress Theater | 7.27GB | 34.00 min | 9/10 | AUD | DV-AVI | Hi8 M | TRIPOD | ![]() | ![]() | #99EXT | |
| 2000.04.16 | USA, Millwaukee, WI - Eagles Ballroom | 7.09GB | 33.00 min | 9/10 | AUD | DV-AVI | Hi8 M | TripKore | ![]() | ![]() | #99EXT | |
| 2000.05.25 | USA, La Crosse, WI - La Crosse Center | 5.29GB | 25.00 min | 9/10 | PRO | DV-AVI | Hi8 M | ONSTAGE | ![]() | ![]() | #99EXT | |
| 2000.05.27 | USA, Somerset, WI - Float-Rite Park Amphitheatre - 93x Fest | 4.80GB | 23.00 min | 9/10 | AUD | DV-AVI | Hi8 M | BARRICADE | ![]() | ![]() | #99EXT | |
| 2000.07.08 | USA, Fargo, ND - Civic Auditorium - World Domination Tour | 7.31GB | 35.00 min | 7/10 | AUD | DV-AVI | Hi8 M | CENTER | ![]() | ![]() | #99EXT | |
| 7.44GB | 35.00 min | 9/10 | AUD | DV-AVI | Hi8 M | ONSTAGE | ![]() | ![]() | #99EXT | |||
| 2000.07.20 | USA, East Rutherford, NJ - Giants Stadium - Tattoo the Earth Tour | 2.0GB | 10.00 min | 8/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
| 3.92GB | 18.00 min | 6/10 | AUD | DV-AVI | VHS 1 | Restored? | ![]() | ![]() | #99999 | |||
| 2000.07.28 | USA, Somerset, WI - Float-Rite Park Amphitheatre - Tattoo The Earth Tour | 5.00GB | 24.00 min | 8/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
| 2000.09.06 | USA, Chicago, IL - House of Blues - MTV2 Special | 17.4GB | 51.00 min | 10/10 | PRO | DV-AVI | VHS M | MTV | ![]() | ![]() | #99EXT | |
| 2000.09.09 | USA, Detroit, MI | 7.39GB | 35.00 min | 8/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99NAS | ||
| 2000.09.18 | USA, New York City, NY | 8.99GB | 42.00 min | 9/10 | AUD | DV-AVI | VHS 1 | TRIPOD | ![]() | ![]() | #99EXT | |
| 2000.10.18 | USA, New York City, NY - The World | 8.66GB | 41.00 min | 9/10 | AUD | DV-AVI | Digital8 M | ![]() | ![]() | #99EXT | ||
| 2000.10.29 | USA, Ashbury Park, NJ | 2.96GB | 14.00 min | 8/10 | AUD | DV-AVI | Digital8 M | ![]() | ![]() | #99EXT | ||
| 2000.10.31 | USA, New York City, NY - Hammerstein Ballroom | 6.34GB | 30.00 min | 9/10 | AUD | DV-AVI | Digital8 M | ![]() | ![]() | #99EXT | ||
| 2000.11.19 | USA, Old Bridge, NJ - Birch Hill Night Club | 5.86GB | 28.00 min | 8/10 | AUD | DV-AVI | Digital8 M | ![]() | ![]() | #99EXT | ||
| 2001.04.07 | USA, St. Paul, MN - Xcel Energy Center | 9.18GB | 43.00 min | 8/10 | AUD | DV-AVI | Digital8 M | ![]() | ![]() | #99EXT | ||
| 2001.06.08 | USA, Tinley Park, IL - New World Amphitheater - Ozzfest | 4.07GB | 19.00 min | 9/10 | AUD | DV-AVI | Hi8 M | BARRICADE | ![]() | ![]() | #99NAS | |
| 4.28GB | 21.00 min | 8/10 | AUD | DV-AVI | Digital8 M | CROWD | ![]() | ![]() | #99NAS | |||
| 2003.07.27 | USA, Minneapolis, MN - Hubert H. Humphrey Metrodome - Summer Sanitarium Tour | 7.04GB | 33.00 min | 9/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
| 2005.04.09 | USA, Philadelphia, PA - The Electric Factory | 14.1GB | 70.00 min | 9/10 | AUD | DV-AVI | DV M | ![]() | ![]() | #99EXT | ||

