Total 42 results.
| Artist | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Location | Size | Length | Quality | Type | Medium | Source | Version | - | Index # | ||
Coal Chamber [42 records] | ||||||||||||
Video | ||||||||||||
| 1994.08.13 | USA, Los Angeles, CA - Whiskey-A-Go-Go | 5.88GB | 28.00 min | 9/10 | PRO | DV-AVI | VHS 1 | TripKore | ![]() | ![]() | #99EXT | |
| 1997.04.06 | USA, Cleveland, OH - Peabody's Downunder | 7.79GB | 37.00 min | 8/10 | AUD | DV-AVI | Hi8 M | LEFT | ![]() | ![]() | #99999 | |
| 1997.05.22 | USA, New York City, NY - Coney Island High | 11.6GB | 55.00 min | 7/10 | AUD | DV-AVI | VHS 2 | ![]() | ![]() | #99EXT | ||
| 1997.06.03 | USA, Cuyahoga Falls, OH - Blossom Music Center - Ozzfest | 3.96GB | 19.00 min | 7/10 | AUD | DV-AVI | Hi8 M | BARRICADE | ![]() | ![]() | #99999 | |
| 3.78GB | 18.00 min | 8/10 | AUD | DV-AVI | Hi8 M | CROWD | ![]() | ![]() | #99EXT | |||
| 1997.06.08 | USA, Camden, NJ - Blockbuster Sony Entertainment Center - Ozzfest | 4.29GB | 21.00 min | 8/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
| 1997.06.15 | USA, East Rutherford, NJ - Giants Stadium | 11.1GB | 9.00 min | 7/10 | AUD | DV-AVI | VHS 2 | BARRICADE | ![]() | ![]() | #99EXT | |
| 1997.07.24 | USA, Akron, OH - Ron's Crossroads | 8.86GB | 42.00 min | 9/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99EXT | ||
| 1997.07.25 | USA, Milwaukee, WI - The Rave - Milwaukee Metalfest XI | 5.30GB | 25.00 min | 7/10 | AUD | DV-AVI | VHS 1 | ![]() | ![]() | #99EXT | ||
| 1997.08.09 | USA, Asbury Park, NJ - Asbury Park Convention Hall | 9.12GB | 43.00 min | 7/10 | AUD | DV-AVI | VHS 2 | ![]() | ![]() | #99EXT | ||
| 1997.08.13 | USA, Cleveland, OH - Nautica Stage | 8.79GB | 41.00 min | 8/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99EXT | ||
| 1997.09.13 | USA, Asbury Park, NJ - Convention Hall | 5.69GB | 28.00 min | 8/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99EXT | ||
| 1997.09.24 | USA, St. Paul, MN - Roy Wilkins Auditorium | 5.91GB | 28.00 min | 9/10 | AUD | DV-AVI | Hi8 M | CENTER | ![]() | ![]() | #99EXT | |
| 1997.10.21 | USA, Asbury Park, NJ - Convention Hall | 7.62GB | 36.00 min | 7/10 | AUD | DV-AVI | VHS 2 | ![]() | ![]() | #99EXT | ||
| 1997.11.01 | USA, Boston, MA - Avalon | 2.59GB | 12.00 min | 8/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99EXT | ||
| 1997.11.12 | USA, Mesa, AZ - Mesa Amphitheater | 5.12GB | 24.00 min | 7/10 | AUD | DV-AVI | VHS 1 | ![]() | ![]() | #99EXT | ||
| 1997.11.17 | USA, Sacramento, CA - Sacramento Memorial Auditorium | 6.04GB | 30.00 min | 7/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
| 1997.12.03 | USA, Orlando, FL - UCF Arena | 5.13GB | 25.00 min | 8/10 | AUD | MKV | Hi8 M | ![]() | ![]() | #99EXT | ||
| 1997.12.15 | England, London - Astoria Theatre | 24.4GB | 61.00 min | 8/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99EXT | ||
| 1998.01.06 | USA, Columbia, MO - The Blue Note | 8.34GB | 39.00 min | 8/10 | AUD | DV-AVI | VHS 1 | ![]() | ![]() | #99EXT | ||
| 1998.01.17 | USA, Philadelphia, PA - The Electric Factory | 8.02GB | 40.00 min | 9/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99EXT | ||
| 1998.01.21 | USA, Port Chester, NY - 7 Willow Street | 11.3GB | 54.00 min | 7/10 | AUD | DV-AVI | Digital8 M | ![]() | ![]() | #99EXT | ||
| 1998.02.02 | USA, Des Moines, IA - Cedar Rapids Arena Convention | 6.59GB | 31.00 min | 8/10 | AUD | DV-AVI | Hi8 M | CENTER | ![]() | ![]() | #99EXT | |
| 1998.02.13 | USA, St Louis, MO - Galaxy | 9.92GB | 47.00 min | 6/10 | AUD | DV-AVI | VHS 1 | ![]() | ![]() | #99EXT | ||
| 1998.02.15 | USA, Minneapolis, MN - First Avenue | 10.2GB | 48.00 min | 9/10 | AUD | DV-AVI | Hi8 M | CENTER | ![]() | ![]() | #99EXT | |
| 1998.03.11 | USA, St. Paul, MN - Roy Wilkins Auditorium | 8.25GB | 39.00 min | 8/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99EXT | ||
| 1998.03.17 | USA, Akron, OH - James A. Rhodes Arena | 7.90GB | 37.00 min | 8/10 | AUD | DV-AVI | VHS 1 | ![]() | ![]() | #99EXT | ||
| 1998.05.05 | USA, Lawrence, KS - Liberty Hall | 10.05GB | 49.00 min | 8/10 | AUD | DV-AVI | VHS 1 | ![]() | ![]() | #99EXT | ||
| 1998.05.08 | USA, Worcester, MA - The Palladium | 10.1GB | 48.00 min | 8/10 | AUD | DV-AVI | VHS 1 | ![]() | ![]() | #99EXT | ||
| 1998.05.15 | USA, Pontiac, MI - Clutch Cargo's | 9.56GB | 45.00 min | 8/10 | AUD | DV-AVI | VHS 1 | ![]() | ![]() | #99EXT | ||
| 1998.05.21 | USA, Cleveland, OH - Jacobs Pavilion | 10.3GB | 49.00 min | 8/10 | AUD | DV-AVI | VHS 1 | ![]() | ![]() | #99EXT | ||
| 1998.05.23 | USA, Somerset, WI - Float-Rite Park Amphitheatre - 93X Fest | 6.37GB | 30.00 min | 7/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
| 1999.09.10 | USA, Detroit, MI - Harpo's | 11.3GB | 54.00 min | 8/10 | AUD | DV-AVI | VHS 1 | 2CAM | ![]() | ![]() | #99EXT | |
| 1999.09.17 | USA, Philadelphia, PA - The Electric Factory | 10.0GB | 50.00 min | 8/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
| 1999.09.18 | USA, Asbury Park, NJ - Convention Hall | 10.9GB | 52.00 min | 9/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99EXT | ||
| 1999.11.03 | Canada, Winnipeg, MB - Le Rendez-Vous | 11.1GB | 55.00 min | 8/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99EXT | ||
| 2000.03.26 | USA, Sunrise, FL - Unknown | 11.2GB | 54.00 min | 8/10 | AUD | DV-AVI | VHS 1 | TripKore | ![]() | ![]() | #99NAS | |
| 2000.05.25 | USA, La Crosse, WI - La Crosse Center | 9.93GB | 47.00 min | 9/10 | AUD | DV-AVI | Hi8 M | LEFT | ![]() | ![]() | #99EXT | |
| 10.0GB | 48.00 min | 9/10 | AUD | DV-AVI | Hi8 M | RIGHT | ![]() | ![]() | #99EXT | |||
| 2000.05.27 | USA, Somerset, WI - Float Rite Park Amphitheater - 93X Fest 2000 | 8.40GB | 40.00 min | 8/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
| 2002.03.22 | USA, Lowell, MA - Tsongas Arena | 10.0GB | 47.00 min | 8/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99EXT | ||
| 2002.05.25 | USA, Somerset, WI - Float-Rite Park Amphitheater - 93x Fest | 8.62GB | 41.00 min | 8/10 | AUD | DV-AVI | Hi8 M | BARRICADE | ![]() | ![]() | #99999 | |

